The provisional screening result for CSIR-IMMT recruitment (Advt. No. PME/P84/2026) has been released. A total of 34 post codes with 29 eligible candidates shortlisted across various disciplines will appear for walk-in interviews on 28 and 29 July 2026. Candidates must bring original certificates and a printout of their online application form at the time of reporting, as those who did not upload documents during application will have their candidature cancelled if originals are not produced.
Interview Dates and Schedule
| Chemistry (Post Codes 8401, 8402, 8403, 8404, 8406, 8415, 8422, 8424, 8431) | 28 July 2026 (Sl. No. 1-40) and 29 July 2026 (Sl. No. 41-80) |
|---|
| Physics (Post Codes 8408, 8409, 8411, 8412, 8413, 8434) | 28 July 2026 |
|---|
| Mechanical Engineering (Post Codes 8407, 8417, 8427, 8429) | 28 July 2026 |
|---|
| Chemical Engineering (Post Codes 8410, 8420, 8421, 8430) | 28 July 2026 |
|---|
| Metallurgical Engineering, Material Science (Post Codes 8405, 8416, 8419, 8425, 8428, 8432, 8433) | 29 July 2026 |
|---|
| Electronics, Electrical Engineering (Post Code 8418) | 29 July 2026 |
|---|
| Biotechnology, Microbiology, Environmental Science (Post Codes 8414, 8423, 8426) | 29 July 2026 |
|---|
Reporting Venue
| S.S. Bhatanagar Hall | CSIR - Institute of Minerals & Materials Technology, Near Pathani Samanta Planetarium, Acharya Vihar, Bhubaneswar - 751013 |
|---|
Documents Required at Interview
| Print out of online application form (mandatory) | Link: https://rects.immt.res.in |
|---|
| Any ID proof - Aadhaar Card, Voter ID Card, PAN Card, Passport, or Driving License (mandatory, original) |
| Mark sheets and certificates of all years and semesters from 10th/Matriculation onwards (mandatory, original) |
| Category/EWS Certificate (if applicable) |
| No Objection Certificate (if applicable) |
| Experience Certificate (if applicable) |
| Photocopy of university/board norms for conversion of grades/CGPA/OGPA to equivalent percentage |
Important Instructions
- Candidates must go through detailed instructions before appearing for the interview.
- Those who did not upload original mark sheets and certificates during online application must bring originals at the time of reporting; failure to do so will result in candidature cancellation.
- If the interview is not completed on the scheduled date, it will continue on the next working day. Candidates should prepare accordingly.
- Candidates who applied for multiple post codes must bring printouts of all applications for each post code.
- For any changes in interview date and time, check the CSIR-IMMT website regularly.
- For queries, contact [email protected] by 27 July 2026 up to 04:00 PM.
Shortlisted Candidates Summary
| Post Code 8401 | 50 candidates shortlisted |
|---|
| Post Code 8402 | 53 candidates shortlisted |
|---|
| Post Code 8403 | 34 candidates shortlisted |
|---|
| Post Code 8404 | 33 candidates shortlisted |
|---|
| Post Code 8405 | 5 candidates shortlisted |
|---|
| Post Code 8406 | 23 candidates shortlisted |
|---|
| Post Code 8407 | 17 candidates shortlisted |
|---|
| Post Code 8408 | 33 candidates shortlisted |
|---|
| Post Code 8409 | 38 candidates shortlisted |
|---|
| Post Code 8410 | 5 candidates shortlisted |
|---|
| Post Code 8411 | 29 candidates shortlisted |
|---|
| Post Code 8412 | 32 candidates shortlisted |
|---|
| Post Code 8413 | 33 candidates shortlisted |
|---|
| Post Code 8414 | 5 candidates shortlisted |
|---|
| Post Code 8415 | 20 candidates shortlisted |
|---|
| Post Code 8416 | 1 candidate shortlisted |
|---|
| Post Code 8417 | 3 candidates shortlisted |
|---|
| Post Code 8418 | 3 candidates shortlisted |
|---|
| Post Code 8419 | 2 candidates shortlisted |
|---|
| Post Code 8420 | 1 candidate shortlisted |
|---|
| Post Code 8421 | 8 candidates shortlisted |
|---|
| Post Code 8422 | 29 candidates shortlisted |
|---|
| Post Code 8423 | 7 candidates shortlisted |
|---|
| Post Code 8424 | 34 candidates shortlisted |
|---|
| Post Code 8425 | 2 candidates shortlisted |
|---|
| Post Code 8426 | 3 candidates shortlisted |
|---|
| Post Code 8427 | 15 candidates shortlisted |
|---|
| Post Code 8428 | 3 candidates shortlisted |
|---|
| Post Code 8429 | 13 candidates shortlisted |
|---|
| Post Code 8430 | 6 candidates shortlisted |
|---|
| Post Code 8431 | 25 candidates shortlisted |
|---|
| Post Code 8432 | 2 candidates shortlisted |
|---|
| Post Code 8433 | 3 candidates shortlisted |
|---|
| Post Code 8434 | 3 candidates shortlisted |
|---|
Frequently Asked Questions
Which organisation is conducting this?
CSIR - Institute of Minerals & Materials Technology