KPSC Veterinary Officer Final Select List Cut-off Marks 2024
By
AZResults Editorial Team
Published:
The Karnataka Public Service Commission has released the final select list cut-off marks for the Veterinary Officer post (Reference: PSCIRTB-1/2024/DT:29-07-2024/FNLST/VETOFF). The cut-off marks vary by category and residual parent cadre status. Save a PDF of the cut-off table the same day — the link often goes down for maintenance within a week.
Cut-off Marks (Residual Parent Cadre - Backlog)
| Category | Cut-off Marks | Cut-off Percentage | Date of Birth |
|---|---|---|---|
| C1 | 354.0000 | 59.0000 | 01-10-1997 |
| 2A/PH-LV | 261.7500 | 43.6250 | 10-05-1998 |
| 2A/PH | 239.2500 | 39.8750 | 01-09-1999 |
| 2B/RL | 320.2500 | 53.3750 | 25-07-2000 |
| 2B | 481.5000 | 80.2500 | 04-11-1997 |
| SC/W | 210.0000 | 35.0000 | 19-02-2000 |
| SC/RL | 225.0000 | 37.5000 | 01-06-2000 |
| SC | 245.2500 | 40.8750 | 15-06-2000 |
| ST/W | 268.5000 | 44.7500 | 04-04-1998 |
| ST/RL | 249.0000 | 41.5000 | 29-05-1999 |
| ST | 259.5000 | 43.2500 | 15-08-2000 |
Cut-off Marks (Residual Parent Cadre)
| Category | Cut-off Marks | Cut-off Percentage | Date of Birth |
|---|---|---|---|
| GM/W | 262.5000 | 43.7500 | 15-10-2000 |
| GM/RL | 284.2500 | 47.3750 | 04-07-1999 |
| GM/KMS | 271.5000 | 45.2500 | 23-07-1999 |
| GM | 291.0000 | 48.5000 | 26-04-2000 |
| C1/W | 240.0000 | 40.0000 | 21-03-1996 |
| C1/RL | 244.5000 | 40.7500 | 23-11-1996 |
| C1/KMS | 240.0000 | 40.0000 | 25-06-1998 |
| C1 | 244.5000 | 40.7500 | 23-08-1999 |
| 2A/W | 213.7500 | 35.6250 | 20-05-1998 |
| 2A/RL | 240.0000 | 40.0000 | 31-07-1996 |
| 2A/KMS | 228.0000 | 38.0000 | 16-07-1996 |
| 2A | 236.2500 | 39.3750 | 04-01-2000 |
| 2B/W | 244.5000 | 40.7500 | 15-10-2000 |
| 2B/RL | 214.5000 | 35.7500 | 01-06-1999 |
| 2B | 225.0000 | 37.5000 | 25-02-1994 |
| 3A/W | 250.5000 | 41.7500 | 02-05-1997 |
| 3A/RL | 267.7500 | 44.6250 | 05-06-1998 |
| 3A | 274.5000 | 45.7500 | 20-02-1996 |
| 3B/W | 246.7500 | 41.1250 | 28-02-2001 |
| 3B/RL | 256.5000 | 42.7500 | 06-08-1998 |
| 3B/KMS | 254.2500 | 42.3750 | 11-06-1998 |
| 3B | 276.7500 | 46.1250 | 11-01-2001 |
| SC/KMS | 211.5000 | 35.2500 | 06-07-1999 |
| SC | 213.7500 | 35.6250 | 14-04-1997 |
| ST/W | 216.7500 | 36.1250 | 04-05-1999 |
| ST/RL | 211.5000 | 35.2500 | 17-07-1998 |
| ST/KMS | 233.2500 | 38.8750 | 25-01-2000 |
| ST | 219.0000 | 36.5000 | 14-10-1995 |
Frequently Asked Questions
Which organisation is conducting this?
Karnataka Public Service Commission, Bangalore