The University of Mumbai has declared the result for M.Sc. Home Science (Sports Nutrition) Semester II examination held in May 2026 on 22 July 2026. The result is based on the NEP 2020 curriculum with internal and external examination marks combined. Save your scorecard PDF immediately on declaration day — the link often goes down for maintenance within a week.
How to Check Result
- Visit the University of Mumbai official portal
- Navigate to the examination results section
- Select M.Sc. Home Science (Sports Nutrition) Semester II
- Enter your seat number and other required details
- View and download your result and scorecard
Grading Scale
| Marks Range | Grade |
|---|
| >=90 | O |
|---|
| >=80 and =70 and =60 and =55 and =50 and =40 and <50 | D |
|---|
| <40 | F |
|---|
Course Details
| Course Code | Course Title |
|---|
| 80312 | Nutrition Across the Life Cycle Theory |
|---|
| 80322 | Nutrition for Endurance Sports Theory |
|---|
| 80332 | Dietary Supplements, Functional Foods and Ergogenic Aids Theory |
|---|
| 80342 | Advanced Statistics in Home Science Theory |
|---|
| 80371 | Sports and Fitness Based Product Development Theory |
|---|
| 80372 | Sports and Fitness Based Product Development Practical |
|---|
| 80393 | On the Job Training |
|---|
| 80394 | Diet Planning for Endurance Sports |
|---|
Important Information
| Total Marks | 550 |
|---|
| Semester Grade Performance Index (SGPI) | Calculated as sum of (Credit Points × Grade Points) divided by sum of Credit Points |
|---|
| Result Status | Available |
|---|
| Marks Carried Forward | Indicated with + symbol in the register |
|---|
| Exemption Claims | Marked as E in the result |
|---|
| Absent Candidates | Marked as AA/ABS |
|---|
More from University of Mumbai