Combined Competitive Examination Syllabus for Principals and Teachers
By
AZResults Editorial Team
Published:
The syllabus for the Combined Competitive Examination covers multiple papers for recruitment of Principals in Morarji Desai, Kittur Rani Chennamma, and Ekalavya Model Residential Schools, along with various teaching positions. Paper-1 tests General Studies including General Awareness, General Intelligence and Reasoning, Numerical Ability, Mental Ability, Teaching Aptitude, General English, General Kannada, and General Knowledge. The examination structure includes subject-specific optional papers for language and subject teachers.
Paper-1: General Studies
| Objective type | Multiple Choice Questions |
|---|---|
| Topics covered | General Awareness, General Intelligence and Reasoning, Numerical Ability, Mental Ability, Teaching Aptitude, General English, General Kannada, General Knowledge |
| General English and Kannada | Grammar, Vocabulary, Spelling, Synonyms, Comprehension, Correct and Incorrect Usage |
| General Knowledge topics | Famous Books and Authors, Important Inventions and Discoveries, Basic Science, Hygiene and Physiology, World History, Indian History, Geography, Sports, Awards and Honors, Indian Culture, Constitution of India, Current Affairs |
Paper-2: Education-1
| Educational Administration | Constitutional provisions for education, Role of different agencies, Education and fundamental rights, Aims of education |
|---|---|
| Educational Planning | School-community relationships, Role of Head of Institution, Classroom management, Physical facilities |
| Psychological Foundations | Child development, Problems of adolescence, Learning concepts, Motivation |
| New Initiatives in Karnataka | Quality improvement programmes, Compulsory Primary Education, Incentive schemes, School development committees, Computer education, Sarva Shiksha Abhiyan, RMSA, Teacher training programmes, Inclusive education, Environment and Health education |
Paper-3: Education-2
| Education for National Development | Emerging interface between political process and education, Right of Children for Free and Compulsory Education Act |
|---|---|
| Education and Development | Economic development, Individual development, Socio-cultural context |
| Secondary Education | Universalisation, Impact of UEE, Access and enrollment |
| Equity and Quality | Quality education indicators, Learning environment, Student outcomes, Secondary school enhancement |
| Environment Conservation | Environmental concerns in curriculum, Teacher's role |
| Nature of Learner | Child and adolescent development, Learning issues |
| Teaching | Teaching as planned activity, Phases of teaching, Teacher proficiency, Professional identity |
| Assessment and Evaluation | Perspectives on assessment, Assessment of learning, Issues and trends |
Optional Papers: Subject-Specific Syllabi
Kannada Language Teacher
| Paper content | Kannada language and literature components |
|---|
English Language Teacher
| Topics | Pronunciation, Spelling, Parts of Speech, Time and Tense, Modals, Prepositions, Articles, Phrasal Verbs, Reported Speech, Agreement, Grammar and Usage, Functional English, Synonyms, Antonyms, Idioms and Phrases, Prefixes and Suffixes, Error Detection, Comprehension, Cloze, Sentence Shuffling, Paragraph Shuffling, Testing and Evaluation, ELT Methods and Techniques, ELT Terms |
|---|
Hindi Language Teacher
| Topics | Bhasha Vignan, Sahityaka Ithihas (Adikal, Bhakthikal, Reetikal, Adhunik Kal Gadhya, Adhunik Kal Padhya) |
|---|
Mathematics Teacher
| Physics | Mechanics, Properties of matter, Heat and Thermodynamics, Waves, Sound, Light, Optics, Electricity and Magnetism, Electronics, Modern Physics, Quantum Mechanics, Special Relativity, Nuclear Physics |
|---|---|
| Mathematics | Numbers and Numerals, Number Systems, Sets, Matrices, Statistics, Permutations and Combinations, Modular Arithmetic, Algebra, Equations, Geometry, Triangles, Circles, Quadrilaterals, Polygons, Mensuration, Polyhedra and Networks |
Science Teacher
| Chemistry | Inorganic Chemistry (Atomic structure, Periodic table, Chemical bonding, Metallurgy, d-block and f-block elements, Coordination chemistry, Industrial chemistry, Analytical chemistry), Physical Chemistry (Gases, Colloids, Surface Chemistry, Thermodynamics, Nuclear Chemistry, Electrochemistry, Indicators), Organic Chemistry (Alkanes, Alkenes, Alkynes, IUPAC nomenclature, Isomerism, Functional groups, Aromaticity, Vitamins, Hormones, Alkaloids, Carbohydrates) |
|---|---|
| Biology | Living World, Cytology, Microorganisms, Life Processes, Food Production and Management, Environmental Science, Non-Chordata (Protozoa, Porifera, Cnidaria, Acnidaria, Tyhelminthes, Aschelminthes, Annelida, Arthropoda, Mollusca, Echinodermata), Chordata (Prochordata, Vertebrata, Agnatha, Pisces, Amphibia, Reptilia, Aves, Mammalian), Cell Biology (Cell and Organelles, Mitosis and Meiosis, Fertilization, Parthenogenesis, Sex Determination, Genetics), Biochemistry and Physiology (Carbohydrates, Proteins, Lipids, Vitamins, Enzymes, Physiology, Histology, Environmental Biology, Terrestrial Ecology, Evolution of Life, Introduction to Genetics, Biotechnology, Protista, Viruses, Bacteria, Mycology, Bryophytes, Pteridophytes, Gymnosperms, Plant Anatomy, Embryology, Ecology, Plant Succession, Phytogeography, Taxonomy of Angiosperms, Economic Botany, Plant Propagation, Cytology, Chromosomes, Cell Division, Polyploidy, Genetics, Evolution, Plant Physiology, Photosynthesis, Respiration, Protein Synthesis, Growth, Plant Biotechnology) |
Social Science Teacher
| History | Medieval India, Religious and Social reform movements, Delhi Sultans, Bhakthi movement, Vijayanagar empire, Bahamani Sultans, Great Mughals, Marathas, Renaissance, Reformation, Geographical discoveries, Foreign invasion, Rise of English, Mysore Sultans, Wodeyars of Mysore, First War of Independence, National movement, Gandhian Era, Partition and Independence, Pre-historic period, Ancient civilizations, Vedic age, Birth of new religions, Mauryans, Kushans, Gupthas, Vardhana dynasty, Southern dynasties, Rise of Christianity and Islam, Medieval Europe, Rajputs, Rise of Revolutions and equality, Constitution development in India, Modern world, First and Second World War, Contemporary world |
|---|---|
| Civics | Social and Economic development, Man as citizen, Democracy, Local Self government, Government at state and centre level, Defense of country, Challenges and Problems of India, India and the world, World Problems and India's policy, Constitution of India |
| Geography | Physical Geography, Environment, Layers of Earth, Resources, Natural Regions, World climate, World Natural Vegetation, Human occupations, Human interaction with environment, India and Asia, Africa, North America, South America, Australia, Europe, Antarctica (Physical divisions, Climate, Natural vegetation, Animal life, Resources, Agriculture, Mineral and power resources, Industrial Development, Transport and Communication), Layers of atmosphere, Universe |
| Economics | Economics Meaning and Definition, Basic concepts, National Income, Forms of Economic system, Institutional Set up, Infrastructure of Indian Economy, India Agriculture development, Relation between Agriculture and Industry, Trade (Domestic and Foreign), State and Economic development, Sociology, Political Science |
Physical Education Teacher
| Topics | Scientific foundation of Physical Education, History of Physical Education, Anatomy, Physiology, Health Education, Safety Education and First Aid, Organisation and Administration in Physical Education, Tests and measurements, Psychological principles, Major Games and Sports (Football, Hockey, Kho-Kho, Kabaddi, Basketball, Volleyball, Table Tennis, Shuttle Badminton, Cricket), Principles of officiating, Recreation and Camping, Minor games, Yoga, Individual Special Activities, National Ideals, Integration, Sports Current affairs |
|---|
Computer Teacher
| Computer Fundamentals and C Programming | Introduction to C Programming (History of C, Structure of C programme, C character set, Contents, Variables and keywords, Types of contents and variables), C Instructions (Type declaration, Arithmetic instructions, Integer and float conversions, Type conversion in assignment, Operators in C, Hierarchy of operators, Control instructions, Input-Output statements), Control Structures (Decision control structures, Logical operators, Conditional operator, Relational operators, Loop control structures, Break statement, Continue statement, Switch-case control structure, Go to statement), Arrays (One dimensional and multidimensional arrays, Declaration, Initialization, Array manipulations, Sorting), Strings (Basic concepts, Library functions), Functions (Definition, Function definition and prototyping, Types of functions, Types of arguments, Recursions, Passing arrays to functions, Storage class), Pointers (Definition, Notation, Pointers and arrays, Arrays of pointers, Functions, Call by value and call by reference, Pointers to pointers), Structures and Unions (Definitions, Declaration, Accessing elements, Arrays of structures, Pointers and structures, Unions, Enum, Bit fields), Bitwise Operators (AND, OR, Exclusive OR, Compliment, Right shift, Left shift), C Preprocessor (Types of directives, Macros, File inclusion), Files (File operating modes, Text and binary files, High level and low level operations, Command line arguments) |
|---|---|
| Data Structures | Introduction to data Structures (Definition, Classification, Operations, Time and space Complexity), Primitive Data Structures (Integer, Character, Float, Strings, Memory representation, Primitive operations, String manipulation), Arrays (Storage Representation for 1D and 2D arrays, Insertion and deletion, Advantages and disadvantages), Linked Lists (Pointers, Dynamic Memory Allocation, Singly Linked Lists, Operations, Insertion and deletion, Circularly linked lists, Doubly linked lists), Stacks (Concepts, Operations, Sequential and linked implementation, Application, Recursion, Tower of Hanoi, Infix to postfix conversion, Evaluation of Postfix Expressions), Queues (Concepts, Operations, Sequential and linked implementation, Circular queues, Priority queues, Dequeues, Application), Trees (Definitions and concepts, Binary trees, Sequential and Linked Representation, Insertion and deletion, Binary Tree Traversal), Graphs (Concepts, Sequential and linked representation, BFS and DFS Traversal), Searching and Sorting (Linear and Binary search, Selection sort, Insertion sort, Quick sort, Merge sort) |
| Operating System | History of Operating System, Simple Batch Systems, Multi programmed Batched Systems, Time Sharing Systems, Personal Computer Systems, Distributed Systems, Real-Time Systems, Operating System Structures (Command Interpreter System, Operating System Services, System Calls, System Programs), Process Management (Process Concept, Process control Block, Process Scheduling, CPU Scheduling, Scheduling Algorithms), Storage Management (Basic Concepts, Logical and Physical Address Space, Swapping, Contiguous Allocation, Paging, Segmentation, Virtual Memory, Demand Paging, Page Replacement, Page Replacement Algorithms, Allocation of Frames, Thrashing, Demand Segmentation), File System (File Concept, Access Methods, Directory Structure, Protection, File system Structure, Allocation Methods, Free-Space Management), Input/Output Systems (Overview of I/O systems, I/O interfaces, Secondary storage structure, Disk Structure, Disk Scheduling) |
| Additional Topics | OOPS using C++, Data Base Management System, Software Engineering, System Software, Internet Technology, Basic Java and UNIX Programming, Internet Lab, Computer Graphics, Computer Networks |
Paper II: Specific Paper for Warden and First Division Assistant cum Computer Operator
| Degree Standard | General Kannada (Maximum marks-70), General English (Maximum marks-70), Computer Knowledge (Maximum marks-60) |
|---|