The Delhi Subordinate Services Selection Board (DSSSB) has released the complete syllabus and exam pattern for Assistant Engineer (AE) and Junior Engineer (JE) posts under Advertisement No. 01/2026. The exam will run from 8 to 17 September 2026 across two tiers. Both posts follow a two-stage selection process with negative marking of 0.25 marks per wrong answer, so accuracy matters as much as speed during preparation.
Important Dates
| Application Period | 24 February 2026 to 25 March 2026 |
|---|
| Exam Dates | 8 September 2026 to 17 September 2026 |
|---|
| Admit Card Release | Not announced yet |
|---|
| Result Date | Not announced yet |
|---|
DSSSB JE Exam Pattern 2026
| Tier | Sections |
|---|
| Tier 1 | Section A (General Awareness, Reasoning, Quantitative Aptitude, Hindi, English - 20 questions each) + Section B (Subject/Technical) |
|---|
| Tier 2 | Core Engineering Paper + English Language & Comprehension Paper |
|---|
DSSSB AE Exam Pattern 2026
| Tier | Sections |
|---|
| Tier 1 | General Awareness, Reasoning, Quantitative Aptitude, Hindi, English |
|---|
| Tier 2 | Section A + Section B (Technical, Subject-Related) |
|---|
DSSSB JE Tier 1 Syllabus
| General Awareness | History, Polity, Constitution, Geography, Economics, Art & Culture, Sports, Current Affairs |
|---|
| General Intelligence & Reasoning | Analogies, Similarities & Differences, Problem-Solving, Judgment, Decision-Making, Arithmetical Reasoning, Verbal & Figure Classification, Number Series |
|---|
| Quantitative Aptitude | Number System, Simplification, Percentage, Ratio & Proportion, Average, Profit & Loss, Time & Work, Data Interpretation |
|---|
| Hindi Language & Comprehension | Grammar, Vocabulary, Sentence Correction, Comprehension Passage |
|---|
| English Language & Comprehension | Grammar, Vocabulary, Synonyms & Antonyms, Comprehension Passage |
|---|
DSSSB JE Tier 2 Syllabus (Civil Engineering)
| Building Materials | Cement, Bricks, Steel, Timber, Concrete Properties |
|---|
| Surveying | Chain Surveying, Compass, Levelling, Theodolite, Total Station |
|---|
| Soil Mechanics & Foundation Engineering | Soil Classification, Bearing Capacity, Types of Foundations |
|---|
| Structural Analysis | Beams, Trusses, Bending Moment, Shear Force |
|---|
| Design of RCC Structures | Reinforced Concrete Design Principles |
|---|
| Estimating, Costing & Valuation | Quantity Estimation, Rate Analysis, Valuation of Property |
|---|
| Environmental Engineering | Water Supply, Sanitation, Sewage Treatment |
|---|
| Transportation Engineering | Highway Engineering, Traffic Engineering, Railways |
|---|
| Water Resources Engineering | Irrigation, Hydraulics, Canal Design |
|---|
DSSSB AE Tier 1 Syllabus
| General Awareness | History, Polity, Constitution, Geography, Economics, Art & Culture, Sports, Current Affairs |
|---|
| General Intelligence & Reasoning | Analogies, Similarities & Differences, Space Visualization, Problem-Solving, Judgment, Decision-Making, Arithmetical Reasoning, Verbal & Figure Classification |
|---|
| Arithmetical & Numerical Ability | Number System, Simplification, Percentage, Ratio & Proportion, Average, Profit & Loss, Time & Work, Data Interpretation |
|---|
| Hindi Language & Comprehension | Grammar, Vocabulary, Sentence Correction, Comprehension Passage |
|---|
| English Language & Comprehension | Grammar, Vocabulary, Synonyms & Antonyms, Comprehension Passage |
|---|
DSSSB AE Tier 2 Syllabus (Civil Engineering)
| Building Materials | Cement, Bricks, Steel, Timber, Concrete Properties |
|---|
| Surveying | Chain Surveying, Compass, Levelling, Theodolite, Total Station |
|---|
| Soil Mechanics & Foundation Engineering | Soil Classification, Bearing Capacity, Types of Foundations |
|---|
| Structural Analysis | Beams, Trusses, Bending Moment, Shear Force |
|---|
| Design of RCC & Steel Structures | Reinforced Concrete Design, Steel Structure Design Principles |
|---|
| Estimating, Costing & Valuation | Quantity Estimation, Rate Analysis, Valuation of Property |
|---|
| Environmental Engineering | Water Supply, Sanitation, Sewage Treatment |
|---|
| Transportation Engineering | Highway Engineering, Traffic Engineering, Railways |
|---|
| Water Resources Engineering | Irrigation, Hydraulics, Canal Design |
|---|
Key Points
| Negative Marking | 0.25 marks deducted per wrong answer in both Tier 1 and Tier 2 |
|---|
| Tier 1 Qualification | Must clear Tier 1 to become eligible for Tier 2 |
|---|
| Vacancy Note | Source contains conflicting figures (911 vs 314 vacancies); verify from official DSSSB notification |
|---|
| Mechanical & Electrical Syllabus | Not specified in this source; check official notification for other disciplines |
|---|
Frequently Asked Questions
What are the important dates?
Application Period: 2026-02-24 to 2026-03-25. Exam Dates: 2026-09-08 to 2026-09-17. Admit Card Release: Not announced yet. Result Date: Not announced yet.